Weight for 13000 Floats on a Twin Otter | |
Amphibian System Total Weight | 2,163 lbs (981 kg) |
Amphibian Exchange Weight | 1,560 lbs (708 kg)2 |
Seaplane System Total Weight | 1,486 lbs (674 kg) |
Seaplane Exchange Weight | 883 lbs (461 kg)2 |
Aircraft Gross Weight for DHC-6-100 & 200 | 11,600 lbs (5,262 kg) |
Aircraft Gross Weight for DHC-6-300 & 400 | 12,500 lbs (5,670 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Twin Otter Performance on Amphibious Floats | ||
Engine | PT6A-34 | PT6A-20 |
Take off run (land) | 1,280 ft (390 m) | 1,333 ft (406 m) |
Take off over 50 ft obstacle (land) | 1,770 ft (539 m) | 1,843 ft (562 m) |
Take off run (water) | 1,178 ft (359 m) | 1,227 ft (374 m) |
Take off over 50 ft obstacle (water) | 1,886 ft (575 m) | 1,965 ft (599 m) |
Rate of climb (per/min) | 1,355 ft (413 m) | 1,400 ft (427 m) |
Weight for 8750 Floats on a Cessna 208, 208B and 208B-EX | |
Amphibian System Total Weight | 1,678 lbs (761 kg) |
Amphibian Exchange Weight | 1,142 lbs (518 kg)2 |
Seaplane System Total Weight | 1,294 lbs (587 kg) |
Seaplane Exchange Weight | 757 lbs (343 kg)2 |
Aircraft Gross Weight for 208 | 8,750 lbs (3,969 kg) |
Aircraft Gross Weight for 208B, 208B-EX | 9,062 lbs (4,110 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Cessna 208 Performance on Amphibious Floats | ||
Model | Caravan | Grand Caravan |
Engine | PT6A-114A (675 HP) | PT6A-140A (867 HP) |
Take off run (land) | 1,431 ft (436 m) | 1,826 ft (556 m) |
Take off over 50 ft obstacle (land) | 2,422 ft (738 m) | 2,425 ft (739 m) |
Take off run (water) | 2,341 ft (714 m) | 2,000 ft (610 m) |
Take off over 50 ft obstacle (water) | 3,660 ft (1,116 m) | 3,270 ft (997 m) |
Rate of climb (per/min) | 947 ft (289 m) | 1,212 ft (369 m) |
Dimensions for the 208 on 8750 Floats
Dimensions for the 208B on 8750 Floats
Weight for 3450 Floats on a Cessna 206 | |
Amphibian System Total Weight | 694 lbs (315 kg) |
Amphibian Exchange Weight | 532 lbs (241 kg)3 |
Seaplane System Total Weight | 491 lbs (223 kg) |
Seaplane Exchange Weight | 329 lbs (149 kg)3 |
Aircraft Gross Weight | 3,792 lbs (1,720 kg) |
3) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Cessna 206 Performance on Amphibious Floats | ||
Model | 206H | T206H |
Engine | IO-540 (300 HP) | TIO-540 (310 HP) |
Take off run (land) | 1,146 ft (349 m) | 1,132 ft (345 m) |
Take off over 50 ft obstacle (land) | 1,830 ft (558 m) | 1,876 ft (572 m) |
Take off run (water) | 1,770 ft (539 m) | 1,821 ft (555 m) |
Take off over 50 ft obstacle (water) | 2,850 ft (869 m) | 2,954 ft (900 m) |
Rate of climb (per/min) | 770 ft (235 m) | 982 ft (299 m) |
Weight for 3000 Floats on a Cessna 185 | |
Amphibian System Total Weight | 632 lbs (287 kg) |
Amphibian Exchange Weight | 483 lbs (219 kg)2 |
Seaplane System Total Weight | 432 lbs (198 kg) |
Seaplane Exchange Weight | 282 lbs (128 kg)2 |
Aircraft Gross Weight | 3,350 lbs (1,519 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Cessna 185 Performance on Amphibious Floats | |
Engine | Continental IO-520 |
Take off run (land) | 760 ft (231 m) |
Take off over 50 ft obstacle (land) | 1,325 ft (404 m) |
Take off run (water) | 1,125 ft (343 m) |
Take off over 50 ft obstacle (water) | 1,710 ft (521 m) |
Rate of climb (per/min) | 950 ft (290 m) |
Weight for 3000 Floats on a Cessna 182 | |
Amphibian System Total Weight | 641 lbs (291 kg) |
Amphibian Exchange Weight | 498 lbs (226 kg)2 |
Seaplane System Total Weight | 439 lbs (199 kg) |
Seaplane Exchange Weight | 296 lbs (134 kg)2 |
Aircraft Gross Weight | 3,250 lbs (1,474 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Cessna 182 Performance on Amphibious Floats | |
Engine | IO-540 (230 HP) |
Take off run (land) | 1,174 ft (358 m) |
Take off over 50 ft obstacle (land) | 1,730 ft (527 m) |
Take off run (water) | 1,645 ft (501 m) |
Take off over 50 ft obstacle (water) | 2,463 ft (751 m) |
Rate of climb (per/min) | 749 ft (228 m) |
Weight for 3000 Float on a Cessna 180 | |
Amphibian System Total Weight | 633 lbs (287 kg) |
Amphibian Exchange Weight | 483 lbs (219 kg)2 |
Seaplane System Total Weight | 432 lbs (198 kg) |
Seaplane Exchange Weight | 282 lbs (128 kg)2 |
Aircraft Gross Weight 180-180F | 2,850 lbs (1,293 kg) |
Aircraft Gross Weight 180G-180K | 2,950 lbs (1,338 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Weight | |
Amphibian System Total Weight | 433 lbs (197 kg) |
Amphibian Exchange Weight | 296 lbs (134 kg)2 |
Seaplane System Total Weight | 289 lbs (131 kg) |
Seaplane Exchange Weight | 152 lbs (69 kg)2 |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Skyhawk Model | Gross Weight | Engine | Propeller |
172, 172A, B, C, D, E, F, G, H, I, J, K, L | 2,220 lbs (1,007 kg) | Stock | Stock |
172A, B, C | 2,350 lbs (1,066 kg) | Lycoming O-360 (180 BHP) / Lycoming IO-360 (180 BHP) | *** |
172I, K, L, M, N | 2,300 lbs (1,043 kg) | 172 I, K, L To have Penn Yan Aero STC SA332GL | McCauley 1A200/DFA8243 FP |
172P | 2,400 lbs (1,089 kg) | 172 I, K, L To have Penn Yan Aero STC SA332GL | McCauley 1A200/DFA8243 FP |
F172D, E, F, G, H | 2,200 lbs (998 kg) | Stock | Stock |
F172K, L | 2,220 lbs (1,007 kg) | Stock | Stock |
F172M, N | 2,300 lbs (1,043 kg) | Stock | Stock |
F172P | 2,400 lbs (1,089 kg) | Stock | Stock |
175 | 2,350 lbs (1,066 kg) | Stock | Stock |
175 | 2,350 lbs (1,066 kg) | Lycoming O-360 (180 BHP) / Lycoming IO-360 (180 BHP) | *** |
*** Propeller: McCauley 1A200/DFA 8243 FP, McCauley 1A200/WFA 8243 FP, Hartzell HC-C2YR-1BF/F8477-4 Constant Speed, Hartzell HC-C2YK-1BF/F8477-4 Constant Speed |
Weight | |
Amphibian System Total Weight | 438 lbs (199 kg) |
Amphibian Exchange Weight | 292 lbs (178 kg)2 |
Seaplane System Total Weight | 293 lbs (133 kg) |
Seaplane Exchange Weight | 142 lbs (110 kg)2 |
Aircraft Gross Weight | 2,150 lbs (975 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Weight | |
Amphibian System Total Weight | 432 lbs (196 kg) |
Amphibian Exchange Weight | 349 lbs (158 kg)2 |
Seaplane System Total Weight | 285 lbs (129 kg) |
Seaplane Exchange Weight | 202 lbs (92 kg)2 |
Aircraft Gross Weight | 2,250 lbs (1,020 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Performance on Amphibious Floats | |
Engine | Lycoming O-360 (180 hp) |
Take off run (land) | 720 ft (219 m) |
Take off over 50 ft obstacle (land) | 1,429 ft (439 m) |
Take off run (water) | 913 ft (278 m) |
Take off over 50 ft obstacle (water) | 1,521 ft (464 m) |
Rate of climb (per/min) | 953 ft (290 m) |