The Wipline 2100 float is the best performing float on the market in this category. It has outstanding handling qualities and is capable of supporting aircraft with gross weights up to 2400 pounds.
Wipline 2100 Floats are available for installation on:
- CubCrafters 2300 lb Top Cub
- CubCrafters NXCub, XCub
- CubCrafters Carbon Cub FX, EX
- Javron Cub
- Legend Cub
Features & Benefits
- Amphibious or seaplane floats available
- High bow buoyancy and a higher deadrise angle on our forward bottoms for improved handling in wind and choppy water
- Best nose and main gear on the market, proven in the field and imitated by competitors
- Non-skid coated, flat top decks for safety
- Enhanced safety with Wipaire’s exclusive Laser Gear Advisory system and gear position indicator on the float deck of amphibious floats
- Two large float hatches for gear, measuring 20 3/8″ by 10 1/2″ with 50 pounds carrying capacity each
- Aluminum skins and parts are laser cut and rivet holes are pre-punched so that replacement parts fit perfectly
Wipline 2100 Floats on a CubCrafters XCub
fEATURING wIPAIRE'S eXCLUSIVE
Laser Gear Advisory
Now included at no additional cost on new Wipline float purchases, and avilable for retrofit on Wipline-equipped aircraft.
fEATURING wIPAIRE'S eXCLUSIVE
Laser Gear Advisory
Now included at no additional cost on new Wipline float purchases, and avilable for retrofit on Wipline-equipped aircraft.
fEATURING wIPAIRE'S eXCLUSIVE
Laser Gear Advisory
Specifications for Wipline 2100 Floats
Float Dimensions | |
Length – Seaplane | 17’7″ (5.36 m) |
Length – Amphibian | 17’11” (5.46 m) |
Height – Hull | 1’11” (0.58 m) |
Width – Hull | 2’5″ (0.74 m) |
Float Locker Capacity (each) | 50 lbs (22.7 kg) |
Displacement in Fresh Water | |
Amphibious Floats | 2,185 lbs (991 kg) |
Seaplane Floats | 2,323 lbs (1,054 kg) |
Maximum Flotation | |
Amphibious Floats | 2,428 lbs (1,101 kg)1 |
Seaplane Floats | 2,581 lbs (1,171 kg)1 |
1) Per FAR 23.751with 80% reserve buoyancy (2 floats) |
Weight for 2100 Floats on PA-12 | |
Amphibian System Total Weight | 427 lbs (194 kg) |
Amphibian Exchange Weight | 329 lbs (149 kg)2 |
Seaplane System Total Weight | 258 lbs (117 kg) |
Seaplane Exchange Weight | 160 lbs (72 kg)2 |
Aircraft Gross Weight | 1,935 lbs (878 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Weight for 2100 Floats on PA-18 Super Cub | |
Amphibian System Total Weight | 427 lbs (194 kg) |
Amphibian Exchange Weight | 329 lbs (149 kg)2 |
Seaplane System Total Weight | 280 lbs (127 kg) |
Seaplane Exchange Weight | 182 lbs (82 kg)2 |
Aircraft Gross Weight | 1,776 lbs (806 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
PA-18 Super Cub Performance on Amphibious Floats | |
Engine | Lycoming O-320 (160 hp) |
Take off run (land) | 588 ft (179 m) |
Take off over 50 ft obstacle (land) | 1,176 ft (358 m) |
Take off run (water) | 776 ft (237 m) |
Take off over 50 ft obstacle (water) | 1,294 ft (394 m) |
Rate of climb (per/min) | 925 ft (282 m) |
Weight for PA-18 Super Cub with 2,000 lb gross weight kit | |
Amphibian System Total Weight | 429 lbs (195 kg) |
Amphibian Exchange Weight | 331 lbs (150 kg)2 |
Seaplane System Total Weight | 282 lbs (128 kg) |
Seaplane Exchange Weight | 184 lbs (83 kg)2 |
Aircraft Gross Weight | 2,000 lbs (907 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
PA-18 Super Cub at gross weight of 2,000 lbs Performance on Amphibious Floats |
|
Engine | Lycoming O-320 (160 hp) |
Take off run (land) | 744 ft (227 m) |
Take off over 50 ft obstacle (land) | 1,488 ft (454 m) |
Take off run (water) | 1,174 ft (358 m) |
Take off over 50 ft obstacle (water) | 1,294 ft (394 m) |
Rate of climb (per/min) | 925 ft (282 m) |
Weight | |
Amphibian System Total Weight | 429 lbs (195 kg) |
Amphibian Exchange Weight | 331 lbs (151 kg)2 |
Seaplane System Total Weight | 282 lbs (128 kg) |
Seaplane Exchange Weight | 184 lbs (84 kg)2 |
Aircraft Gross Weight | 2,300 lbs (1,044 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Performance on Amphibious Floats | |
Engine | Lycoming O-360 (180 hp) |
Take off run (land) | 520 ft (159 m) |
Take off over 50 ft obstacle (land) | 1,800 ft (549 m) |
Take off run (water) | 1,100 ft (336 m) |
Take off over 50 ft obstacle (water) | 2,220 ft (677 m) |
Rate of climb (per/min) | 660 ft (202 m) |
Weight | |
Amphibian System Total Weight | 432 lbs (196 kg) |
Amphibian Exchange Weight | 349 lbs (158 kg)2 |
Seaplane System Total Weight | 285 lbs (129 kg) |
Seaplane Exchange Weight | 202 lbs (92 kg)2 |
Aircraft Gross Weight | 2,250 lbs (1,020 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Performance on Amphibious Floats | |
Engine | Lycoming O-360 (180 hp) |
Take off run (land) | 720 ft (219 m) |
Take off over 50 ft obstacle (land) | 1,429 ft (439 m) |
Take off run (water) | 913 ft (278 m) |
Take off over 50 ft obstacle (water) | 1,521 ft (464 m) |
Rate of climb (per/min) | 953 ft (290 m) |
Weight | |
Amphibian System Total Weight | 438 lbs (199 kg) |
Amphibian Exchange Weight | 292 lbs (178 kg)2 |
Seaplane System Total Weight | 293 lbs (133 kg) |
Seaplane Exchange Weight | 142 lbs (110 kg)2 |
Aircraft Gross Weight | 2,150 lbs (975 kg) |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Weight | |
Amphibian System Total Weight | 433 lbs (197 kg) |
Amphibian Exchange Weight | 296 lbs (134 kg)2 |
Seaplane System Total Weight | 289 lbs (131 kg) |
Seaplane Exchange Weight | 152 lbs (69 kg)2 |
2) Exchange weight is equal to the float installation weight minus aircraft landing gear weight. |
Skyhawk Model | Gross Weight | Engine | Propeller |
172, 172A, B, C, D, E, F, G, H, I, J, K, L | 2,220 lbs (1,007 kg) | Stock | Stock |
172A, B, C | 2,350 lbs (1,066 kg) | Lycoming O-360 (180 BHP) / Lycoming IO-360 (180 BHP) | *** |
172I, K, L, M, N | 2,300 lbs (1,043 kg) | 172 I, K, L To have Penn Yan Aero STC SA332GL | McCauley 1A200/DFA8243 FP |
172P | 2,400 lbs (1,089 kg) | 172 I, K, L To have Penn Yan Aero STC SA332GL | McCauley 1A200/DFA8243 FP |
F172D, E, F, G, H | 2,200 lbs (998 kg) | Stock | Stock |
F172K, L | 2,220 lbs (1,007 kg) | Stock | Stock |
F172M, N | 2,300 lbs (1,043 kg) | Stock | Stock |
F172P | 2,400 lbs (1,089 kg) | Stock | Stock |
175 | 2,350 lbs (1,066 kg) | Stock | Stock |
175 | 2,350 lbs (1,066 kg) | Lycoming O-360 (180 BHP) / Lycoming IO-360 (180 BHP) | *** |
*** Propeller: McCauley 1A200/DFA 8243 FP, McCauley 1A200/WFA 8243 FP, Hartzell HC-C2YR-1BF/F8477-4 Constant Speed, Hartzell HC-C2YK-1BF/F8477-4 Constant Speed |